Uniformed Services Run

Overall Finish List

September 13, 2026


Timing & Results by Athletics NorthEAST

Quidi Vidi Brewery 10k

Place Name Badge Bib No Chip Time Gun Time
1 Adam Guy Canadian Coast 764 36:17 36:17
2 Brian Caines Canadian Forces 718 37:47 37:47
3 Oliver Bodinar Canadian Forces 787 39:08 39:08
4 Paul Bassler Canadian Forces 749 40:05 40:05
5 Billy Dawe Canadian Coast 796 41:20 41:20
6 James Magnin Environment & C 744 41:54 41:54
7 Mike Peddle Parks Canada 736 41:59 41:59
8 Laura Lawes Canadian Forces 758 42:07 42:07
9 Ambrose McGrath Canadian Coast 748 42:18 42:18
10 Kaegan Delaney Eastern Health 714 42:26 42:26
11 Courtney King Parks Canada 716 42:35 42:35
12 Kathleen Ring Canadian Forces 727 42:42 42:42
13 Katrina-Lynn Picco Environment & C 725 43:30 43:30
14 Blake Holden Canadian Forces 809 44:16 44:16
15 Brian Furlong Royal Newfoundl 799 44:33 44:33
16 Catherine Deveau Parks Canada 873 45:40 45:40
17 Greg Tricco Fisheries & Oce 717 45:53 45:56
18 Robert Webb Canadian Coast 733 47:37 47:37
19 Scott Fitzgerald Royal Newfoundl 805 47:51 47:51
20 Andrew Smith Eastern Health 729 47:51 47:51
21 Matthew Muise Eastern Health 792 47:45 47:53
22 Gus Lynch Jr. Canadian Coast 795 48:53 49:02
23 Tammy Banfield St. John's Regi 866 49:16 49:24
24 Lesley Manning Eastern Health 879 49:34 49:37
25 Brandon Randell St. John's Regi 745 49:55 49:55
26 Adam Judge Fisheries & Oce 776 49:49 49:59
27 Darren Ivany Parks Canada 786 51:23 51:34
28 Emily Fagan Parks Canada 806 51:41 51:55
29 Ava Seymour Royal Canadian 877 52:24 52:32
30 David Aylward Eastern Health 743 52:25 52:35
31 Melissa Saunders Parks Canada 876 52:33 52:39
32 David Winsor Royal Canadian 769 52:44 52:44
33 Ryan Critch Fisheries & Oce 810 52:45 52:49
34 Darryl Broomfield Canadian Coast 766 52:52 52:56
35 Jennifer Shewfelt Eastern Health 875 53:00 53:07
36 Neil Parsons Canadian Forces 802 52:39 53:07
37 Anne Mack St. John's Regi 760 53:14 53:22
38 Jeff Lush Parks Canada 774 53:09 53:24
39 Sekwan Gardiner Canadian Forces 844 53:08 53:30
40 Christopher Bayliss Canadian Coast 711 53:43 53:56
41 Stephanie Lagace Royal Newfoundl 791 53:51 54:04
42 Anthony Broders Canadian Coast 815 54:02 54:05
43 Dena Kavanagh St. John's Regi 886 54:04 54:15
44 Chris Randell Canadian Coast 775 54:17 54:17
45 Heather Barrett Parks Canada 885 54:23 54:27
46 David Fleet St. John's Regi 784 54:22 54:31
47 Lloyd Dawe Canadian Coast 720 54:39 54:39
48 Alexander Murphy Canadian Forces 747 54:51 54:56
49 Andy Lewis Canadian Forces 817 55:01 55:13
50 Juleah Lunden Eastern Health 730 55:11 55:17
51 Adam Yakimec Royal Canadian 765 55:13 55:27
52 Peter Gammon Canadian Forces 726 55:31 55:31
53 Jenna Pledger Fisheries & Oce 871 55:37 55:45
54 Sherry Grewal Canadian Coast 724 55:47 55:47
55 Joan Hartery Fish & Wildlife 723 55:47 55:47
56 Cynthia Parsons Royal Canadian 865 55:49 55:49
57 Jacob Squires St. John's Regi 740 55:40 55:54
58 Christopher Tobin St. John's Regi 751 56:09 56:17
59 Jennifer Swyers Parks Canada 853 56:21 56:26
60 Natalie Penton Eastern Health 864 56:22 56:28
61 Paul MacKinnon St. John's Regi 731 56:13 56:29
62 Gillian Evans Eastern Health 888 56:13 56:30
63 Wanda Power Eastern Health 869 57:12 57:19
64 Kenny Hickey Eastern Health 785 57:24 57:28
65 Heather Brandon Parks Canada 732 57:29 57:38
66 Steven Bailey Royal Newfoundl 704 57:27 57:40
67 Mark Doyle Environment & C 793 58:01 58:23
68 Liam Bussey Canadian Coast 750 58:22 58:34
69 Geoff Hall Royal Newfoundl 779 58:49 58:59
70 Tzu Yang Hsu Fish & Wildlife 803 58:44 59:05
71 Hiliary Hasan Environment & C 804 59:00 59:10
72 Minal Mistry Eastern Health 800 59:10 59:14
73 Anna Saunders St. John's Regi 850 59:15 59:19
74 Luke Rudofsky St. John's Regi 797 59:15 59:19
75 Wendy Read Eastern Health 841 59:35 59:39
76 John Callahan St. John's Regi 772 59:34 59:42
77 Craig Ennis Canadian Coast 777 59:36 59:44
78 Kayla Walsh Parks Canada 755 59:48 59:48
79 Benjamin Fudge Canadian Forces 771 59:46 59:50
80 Maggie Saunders Canadian Forces 870 59:47 59:51
81 Manon Lavallée Environment & C 819 59:49 1:00:02
82 Shannon Best Royal Newfoundl 741 59:55 1:00:04
83 Jennifer Hiscock Parks Canada 845 1:00:08 1:00:12
84 Anne Stapleton Royal Newfoundl 756 1:00:07 1:00:14
85 Sarah Arnott Royal Newfoundl 728 1:00:07 1:00:14
86 Jennifer Fahey Canadian Forces 721 1:00:08 1:00:15
87 Jessica Guy Parks Canada 838 1:00:01 1:00:18
88 Emily Hearn Canadian Coast 752 1:00:37 1:00:37
89 Deron OReilley Eastern Health 709 1:00:36 1:00:43
90 Meghan Cahill NL Corrections 846 1:00:47 1:00:56
91 Natasha Somerton Parks Canada 896 1:00:53 1:01:05
92 Lindsey Furlong Royal Newfoundl 872 1:01:25 1:01:28
93 Raili Kary St. John's Regi 739 1:01:32 1:01:45
94 Michaela Doherty Royal Newfoundl 830 1:01:46 1:01:46
95 Emily Dormody Parks Canada 881 1:01:46 1:01:59
96 Jennifer Keyte Royal Canadian 826 1:01:57 1:02:03
97 Anna Sparkes Eastern Health 761 1:02:11 1:02:21
98 Anne Gregory Parks Canada 855 1:02:21 1:02:36
99 Victoria Churchill St. John's Regi 887 1:03:02 1:03:02
100 Samantha Winsor St. John's Regi 889 1:03:18 1:03:21
 
Place Name Badge Bib No Chip Time Gun Time
101 Evan Reid Canadian Forces 742 1:03:36 1:03:51
102 Leanne Piccott St. John's Regi 713 1:03:49 1:03:56
103 Sarah Stone Canadian Coast 883 1:04:06 1:04:16
104 Andrea Penney Fish & Wildlife 858 1:04:38 1:04:56
105 Andrea Power Environment & C 836 1:04:45 1:04:57
106 Andrew Winter St. John's Regi 782 1:04:57 1:05:05
107 Andy Stamp Parks Canada 770 1:05:00 1:05:07
108 Adam Hicks Canadian Forces 746 1:04:54 1:05:09
109 Lavelle Drake Royal Canadian 882 1:05:19 1:05:19
110 Vince Payne Canadian Forces 762 1:06:07 1:06:23
111 Jim Barnes Canadian Forces 778 1:06:14 1:06:23
112 Morgan Hatcher Fisheries & Oce 798 1:06:19 1:06:28
113 Kelly Kean Canadian Coast 832 1:06:22 1:06:29
114 Amanda Harnum Environment & C 857 1:06:22 1:06:29
115 Emily Sweeney St. John's Regi 706 1:06:30 1:06:38
116 Bernadette Jerrett Eastern Health 852 1:06:49 1:06:53
117 Lisa Mackey St. John's Regi 824 1:07:30 1:07:42
118 Courtney Eddy Eastern Health 701 1:07:44 1:07:56
119 Peter Wiseman Environment & C 780 1:07:43 1:07:58
120 Megan Gillingham Fisheries & Oce 859 1:07:54 1:08:04
121 Krista King Fisheries & Oce 860 1:07:56 1:08:06
122 Lord Albert Senarillos Canadian Forces 763 1:07:48 1:08:06
123 Karen Slaney Parks Canada 848 1:08:01 1:08:07
124 Angela Greene Canadian Coast 754 1:07:56 1:08:08
125 Amanda Dodd Royal Canadian 891 1:07:59 1:08:10
126 Hillary Winter Parks Canada 759 1:08:28 1:08:36
127 Dawn White Canadian Forces 827 1:08:55 1:09:03
128 Nicola Saunders Canadian Coast 823 1:09:17 1:09:38
129 Jenny Pickett-Ropson Eastern Health 842 1:09:31 1:09:47
130 Bernie Ropson Eastern Health 789 1:09:32 1:09:47
131 Catherine Drake Royal Canadian 753 1:10:43 1:10:57
132 Barb Hollett Eastern Health 880 1:10:58 1:11:08
133 Emily Coish NL Corrections 712 1:11:20 1:11:25
134 Gerry Marshall NL Corrections 822 1:11:21 1:11:26
135 Holly Strong Royal Newfoundl 722 1:11:31 1:11:42
136 Michelle Power Royal Canadian 862 1:11:57 1:12:09
137 Donna James Eastern Health 861 1:11:54 1:12:09
138 Natelle Tulk NL Corrections 831 1:11:55 1:12:09
139 Ken Scott Fisheries & Oce 818 1:12:05 1:12:14
140 Shelby Stone Royal Canadian 835 1:12:22 1:12:38
141 Scott Tessier Canadian Forces 814 1:12:29 1:12:46
142 Sivaram Selvamani Nirmala De St. John's Regi 794 1:12:11 1:13:13
143 Trixie Callahan St. John's Regi 828 1:13:44 1:13:54
144 Linda Ryan Royal Canadian 737 1:14:12 1:14:18
145 Amelia Quinton Parks Canada 897 1:14:38 1:14:38
146 Julia Parsons Canadian Coast 705 1:14:36 1:14:43
147 Breanna Butler Canadian Forces 863 1:16:03 1:16:19
148 Carl Butler Canadian Forces 816 1:16:04 1:16:20
149 Margaret Coward Canadian Coast 834 1:17:23 1:17:42
150 June Clarke Eastern Health 847 1:17:34 1:17:45
151 Kristina Hudson Eastern Health 757 1:17:46 1:17:58
152 Dawn Dodge Eastern Health 734 1:18:36 1:18:41
153 Zaren White Canadian Forces 878 1:19:59 1:20:16
154 Simar Khosla Office of the H 773 1:19:56 1:20:18
155 Taylor Broderick Eastern Health 837 1:20:15 1:20:29
156 Debbie Bragg Environment & C 849 1:21:00 1:21:09
157 Kate Griffin St. John's Regi 874 1:23:40 1:23:55
158 Matt Griffin Royal Newfoundl 781 1:23:41 1:23:55
159 Carol Howell St. John's Regi 884 1:23:52 1:23:57
160 Annie Dugan Royal Canadian 707 1:24:00 1:24:17
161 Shawna Grimes Royal Newfoundl 825 1:24:14 1:24:22
162 Lauren LaCour St. John's Regi 821 1:24:34 1:24:46
163 Samantha Rideout Eastern Health 867 1:24:34 1:24:46
164 Susan Chang Canadian Coast 708 1:25:09 1:25:13
165 Caitriona Bonia Canadian Coast 790 1:25:55 1:25:55
166 Neha Kumari Canadian Forces 868 1:25:44 1:26:03
167 Jack Sloaner Canadian Forces 811 1:27:42 1:27:48
168 Kimberly Sparkes Eastern Health 833 1:28:17 1:28:35
169 Joe Ryan Canadian Coast 719 1:34:52 1:35:03
170 Sherry Gosse Canadian Coast 820 1:41:15 1:41:20
171 Lisa Carter Eastern Health 812 1:41:16 1:41:21